Three tiers. No hidden fees. Predictable monthly base + transparent per-request and per-GB overages once you scale past it.
For hobby + evaluation.
For production workloads.
Fleets, regulated, on-prem.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| ▍ Capacity | |||
| Requests / mo | 100k | 25M | Custom |
| Bandwidth / mo | 5 GB | 1 TB | 10 TB+ |
| Edge regions | 3 | 8 | Custom |
| Projects | 1 | Unlimited | Unlimited |
| Seats | 1 | 10 | Unlimited |
| ▍ Routing | |||
| Edge proxy | ✓ | ✓ | ✓ |
| Custom routing rules | ─ | ✓ | ✓ |
| Smart failover | ─ | ✓ | ✓ |
| Header rewriting | Read | Read+Write | Full |
| Dedicated IP pools | ─ | Shared | Dedicated |
| Custom POPs | ─ | ─ | ✓ |
| ▍ Observability | |||
| Live metrics | ✓ | ✓ | ✓ |
| Log retention | 24h | 30d | 1y |
| p50 / p95 / p99 | p95 | ✓ | ✓ |
| Webhook events | ─ | ✓ | ✓ |
| Audit logs | ─ | ─ | ✓ |
| ▍ Support | |||
| Community | ✓ | ✓ | ✓ |
| Email support | ─ | 24h | 1h |
| Dedicated CSM | ─ | ─ | ✓ |
| SLA | — | 99.9% | 99.99% |
| SSO / SAML | ─ | ─ | ✓ |
| Metric | Free | Pro | Enterprise |
|---|---|---|---|
| Requests (per 1k) | — | $0.30 | Custom |
| Bandwidth · tier 1 (per GB) | — | $0.07 | Custom |
| Bandwidth · tier 2 (per GB) | — | $0.10 | Custom |
| Bandwidth · tier 3 (per GB) | — | $0.14 | Custom |
| Additional seat | — | $15/mo | Included |
| Custom POP | — | — | Quoted |
* Bandwidth tiers are geographic: T1 (NA/EU), T2 (LATAM/APAC), T3 (AF/restricted regions). Billed monthly in arrears. All prices in USD.
Each request that hits the edge counts as 1 request. Bandwidth is measured at egress from POP to client, billed in GB.
Pro overages are billed automatically per the rate card below. Free plans hard-cap and return 429s once exhausted.
Yes. Upgrades are prorated immediately. Downgrades take effect at the next billing cycle.
Annual billing is ~15% off. We also have a startup program (75% off Pro for 12 months) and academic / OSS discounts.